AQ-01 QUU
QUU AUROOM

01 / 04
At a glance.
| Best for | Larger outdoor settings and panoramic views |
|---|---|
| Size | 2200 × 3660 mm footprint |
| Capacity | 4–6 people |
| Heat | HUUM Hive 12 kW heater |
| Electrical | 400 V three-phase |
| Included | Product, heater, control, and stones. |
|---|---|
| Price and delivery | Listed prices include the complete engineered sauna system and specified heater setup. Because site conditions vary, transport, crane handling (if required), and physical assembly are quoted transparently at cost based on access. |
Starting configuration. The interior direction is confirmed with SAUNA. after enquiry.
Options.
Interior direction: standard / discuss Quu Wave.
Construction.
| Structure | CLT structure with Kingspan insulation for year-round outdoor use. |
|---|---|
| Exterior | Ignite thermally modified spruce, brushed and black-painted. |
| Glazing | Panoramic glass walls. |
| Comfort | Integrated ambient lighting and audio system. |
Interior.
| Quu | Floating benches in thermo-radiata pine; brushed spruce and thermo-spruce surfaces. |
|---|---|
| Quu Wave | Sculptural bench direction with an alder interior. |
| Configuration | Standard Quu, Quu Wave, or a reviewed bespoke interior direction. |
Site.
| Foundation | A level, load-bearing outdoor base confirmed for the site. |
|---|---|
| Services | 400 V three-phase supply to the confirmed connection point. |
| Access | Delivery path, unloading, placement, and final orientation reviewed before order. |
