M1 SAUNA.

01 / 03
At a glance.
| Size | 3300 × 2200 × 2800 mm |
|---|---|
| Capacity | 4–6 people |
| Heat | Included stove |
| Electrical | 400 V three-phase |
Sauna and additions.






| Dimensions | 3300 × 2200 × 2800 mm |
|---|---|
| Footprint | 7.3 m² |
| Capacity | 4–6 persons |
| Transport weight | approx. 1,800 kg |
| Electrical | 400 V three-phase |
| Bathing temperature | 60–100 °C |
| Glass / door | Panoramic tempered safety glass. Left or right opening. |
| Heating | Included stove. |
Construction.
| Exterior | Black thermally modified timber cladding in the SAUNA. strip rhythm. |
|---|---|
| Interior | Natural sauna-grade timber to bench, back wall, and cabin surfaces. |
| Floor | Natural timber over an outdoor-rated floor build-up. |
| Glass | Panoramic tempered safety glass. |
| Steel | Powder-coated black steel rim and details. |
| Roof | Double side-pitched dark roof build-up. |
Operation.
| Bathing heat | The included stove brings the cabin to bathing temperature. |
|---|---|
| M4 | Optional recovered heat. Does not produce bathing heat or control the stove. |
| Care | Material care and support terms accompany the order. |
Site.
| Foundation | Concrete slab or screw piles on a level prepared area. |
|---|---|
| Services | 400 V three-phase to the SAUNA. connection point. Drainage where selected modules require it. |
| Access | Delivery path, unloading, and crane reach reviewed for the property. |
| Placement | Within the confirmed footprint on level ground. |
| Preparation | Site works by your team or arranged through SAUNA. Scope, availability, and cost confirmed before order. |
M2–M7.
M2.
| Product | Designed addition. Water access. |
|---|---|
| Dimensions | 2200 × 1100 mm deck; 900 mm guard |
| Construction | Powder-coated black steel stairs. Natural timber deck planks. |
| Site | For shoreline sites where the bathing sequence includes open water. Placement is confirmed for the site. |
M3.
| Product | Designed addition. Dry transition. |
|---|---|
| Dimensions | 1500 × 1500 mm plan; 2070 mm door; 100 mm bottom rim |
| Fit-out | Skylight, bench, and storage. |
| M4 | Primary integration space where M4 is included. |
M4.
Explore M4.| Product | Optional recovered heat from useful computation. |
|---|---|
| Dimensions | Equipment-dependent |
| Heat | Does not produce bathing heat. The stove remains responsible for stones, steam, and löyly. |
| Integration | M3 is the primary integration space. Adjacent or external placement may be reviewed with its own heat path. |
| Control | Does not start or control the sauna stove. |
M5.
| Product | Designed addition. Outdoor rinse. |
|---|---|
| Dimensions | Wall-mounted |
| Material | 316L stainless. |
| Services | Hose connection or reviewed plumbed supply. Drainage is confirmed for the site. |
M6.
| Product | Designed addition. Outdoor storage. |
|---|---|
| Dimensions | Wall-mounted |
| Use | Weather-sealed storage for towels, robes, slippers, and other sauna essentials. |
M7.
| Product | Designed addition. Cold immersion. |
|---|---|
| Dimensions | 1200 × 1200 × 1200 mm |
| Capacity | Single person |
| Services | Hose fill or reviewed plumbed supply. |
Delivery.
M1 arrives fully assembled. Selected additions follow the same system.
Listed prices include the complete engineered sauna system and specified heater setup. Because site conditions vary, transport, crane handling (if required), and physical assembly are quoted transparently at cost based on access.
SAUNA. coordinates the selected delivery scope after access and placement are confirmed for the site.

